Loading company details...
Explore prior quarterly filings, historical revenue breakdowns, and earnings trends.
Amcor FY2026: $23.5B Sales, Berry Synergies Lift Rigid Margins to 11%
Aug 15, 2026
Read
Amcor Q3 2026 Earnings: Unpacking the $10.4B Berry Global Merger
May 15, 2026
Read
Amcor Q2 2026 Analysis: Berry Merger Impacts Revenue and EPS
Feb 5, 2026
Read
Amcor's 2025 10-K: The Financial Impact of the Berry Global Merger
Aug 15, 2025
Read

Loading interactive diagram…
Actions | Form 10-K 10-Q S-1 | Filing Date | Period | Analysis | Revenue | Net Income |
|---|---|---|---|---|---|---|
10-K View Filing | Aug 14, 2026 | 2026 FY | Analysis | $23.51B | $1.11B | |
10-Q View Filing | May 7, 2026 | 2026 Q3 | Analysis | $5.91B | $278M | |
10-Q View Filing | Feb 4, 2026 | 2026 Q2 | Analysis | $5.45B | $177M | |
10-Q View Filing | Nov 6, 2025 | 2026 Q1 | - | $5.75B | $262M | |
10-K View Filing | Aug 15, 2025 | 2025 FY | Analysis | $15.01B | $518M | |
10-Q View Filing | May 1, 2025 | 2025 Q3 | - | $3.33B | $197M | |
10-Q View Filing | Feb 5, 2025 | 2025 Q2 | - | $3.24B | $167M | |
10-Q View Filing | Nov 1, 2024 | 2025 Q1 | - | $3.35B | $193M | |
10-K View Filing | Aug 16, 2024 | 2024 FY | - | $13.64B | $740M | |
10-Q View Filing | May 1, 2024 | - | - | - | - | |
10-Q View Filing | Feb 7, 2024 | - | - | - | - | |
10-Q View Filing | Nov 1, 2023 | - | - | - | - | |
10-K View Filing | Aug 17, 2023 | 2023 FY | - | $14.69B | $1.06B | |
10-Q View Filing | May 3, 2023 | - | - | - | - | |
10-Q View Filing | Feb 8, 2023 | - | - | - | - | |
10-Q View Filing | Nov 2, 2022 | - | - | - | - | |
10-K View Filing | Aug 18, 2022 | 2022 FY | - | $14.54B | $815M | |
10-Q View Filing | May 4, 2022 | - | - | - | - | |
10-Q View Filing | Feb 3, 2022 | - | - | - | - | |
10-Q View Filing | Nov 4, 2021 | - | - | - | - | |
10-K View Filing | Aug 24, 2021 | 2021 FY | - | $12.86B | $951M | |
10-Q View Filing | May 6, 2021 | - | - | - | - | |
10-Q View Filing | Feb 4, 2021 | - | - | - | - | |
10-Q View Filing | Nov 6, 2020 | - | - | - | - | |
10-K View Filing | Aug 27, 2020 | 2020 FY | - | $12.47B | $616.6M | |
10-Q View Filing | May 11, 2020 | - | - | - | - | |
10-Q View Filing | Feb 11, 2020 | - | - | - | - | |
10-Q View Filing | Nov 7, 2019 | - | - | - | - | |
10-K View Filing | Sep 3, 2019 | 2019 FY | - | $9.46B | $437.4M | |
10-Q View Filing | May 9, 2019 | - | - | - | - |
No more statements to load