Loading company details...

Loading interactive diagram…
Actions | Form 10-K 10-Q S-1 S-1/A | Filing Date | Period | Analysis | Revenue | Net Income |
|---|---|---|---|---|---|---|
10-Q View Filing | Oct 22, 2026 | 2026 Q3 | Analysis | $1.24B | $248.98M | |
10-Q View Filing | Jul 28, 2026 | 2026 Q2 | Analysis | $1.07B | $198.86M | |
10-Q View Filing | Apr 29, 2026 | 2026 Q1 | - | $751.05M | $73.69M | |
10-K View Filing | Feb 9, 2026 | 2025 FY | - | $2.02B | -$87.14M | |
10-Q View Filing | Oct 28, 2025 | - | - | - | - | |
10-Q View Filing | Jul 31, 2025 | - | - | - | - | |
10-Q View Filing | Apr 30, 2025 | - | - | - | - | |
10-K View Filing | Feb 27, 2025 | - | - | - | - | |
10-Q View Filing | Nov 7, 2024 | - | - | - | - | |
10-Q View Filing | Aug 8, 2024 | - | - | - | - | |
10-Q View Filing | May 9, 2024 | - | - | - | - | |
10-K View Filing | Feb 15, 2024 | - | - | - | - | |
10-Q View Filing | Nov 8, 2023 | - | - | - | - | |
10-Q View Filing | Aug 3, 2023 | - | - | - | - | |
10-Q View Filing | May 9, 2023 | - | - | - | - | |
10-K View Filing | Feb 21, 2023 | - | - | - | - | |
10-Q View Filing | Nov 3, 2022 | - | - | - | - | |
10-Q View Filing | Aug 9, 2022 | - | - | - | - | |
10-Q View Filing | May 6, 2022 | - | - | - | - | |
10-K View Filing | Feb 25, 2022 | - | - | - | - | |
10-Q View Filing | Nov 5, 2021 | - | - | - | - | |
10-Q View Filing | Aug 6, 2021 | - | - | - | - | |
10-Q View Filing | May 6, 2021 | - | - | - | - | |
10-K View Filing | Feb 26, 2021 | - | - | - | - | |
10-Q View Filing | Nov 6, 2020 | - | - | - | - | |
10-Q View Filing | Aug 4, 2020 | - | - | - | - | |
10-Q View Filing | May 11, 2020 | - | - | - | - | |
10-K View Filing | Mar 31, 2020 | - | - | - | - | |
10-Q View Filing | Nov 14, 2019 | - | - | - | - | |
10-Q View Filing | Aug 14, 2019 | - | - | - | - | |
10-Q View Filing | May 14, 2019 | - | - | - | - | |
10-K View Filing | Mar 22, 2019 | - | - | - | - | |
10-Q View Filing | Nov 13, 2018 | - | - | - | - | |
10-Q View Filing | Sep 7, 2018 | - | - | - | - |
No more statements to load