Loading company details...

Loading interactive diagram…
Actions | Form 10-K 10-Q | Filing Date | Period | Analysis | Revenue | Net Income |
|---|---|---|---|---|---|---|
10-Q View Filing | Oct 26, 2026 | 2026 Q3 | Analysis | $1.37B | $378.35M | |
10-Q View Filing | Jul 29, 2026 | 2026 Q2 | Analysis | $1.23B | $502.94M | |
10-Q View Filing | Apr 27, 2026 | 2026 Q1 | Analysis | $1.22B | $529.38M | |
10-K View Filing | Feb 12, 2026 | 2025 FY | - | $4.82B | $1.8B | |
10-Q View Filing | Oct 29, 2025 | 2025 Q3 | - | $1.22B | $514.77M | |
10-Q View Filing | Jul 30, 2025 | 2025 Q2 | - | $1.2B | $361.41M | |
10-Q View Filing | Apr 30, 2025 | 2025 Q1 | - | $1.18B | $410.79M | |
10-K View Filing | Feb 24, 2025 | 2024 FY | - | $4.7B | $2.08B | |
10-Q View Filing | Oct 30, 2024 | 2024 Q3 | - | $1.19B | $433.14M | |
10-Q View Filing | Jul 30, 2024 | 2024 Q2 | - | $1.17B | $521.21M | |
10-Q View Filing | Apr 30, 2024 | 2024 Q1 | - | $1.16B | $511.7M | |
10-K View Filing | Feb 20, 2024 | 2023 FY | - | $4.52B | $2.16B | |
10-Q View Filing | Oct 30, 2023 | - | - | - | - | |
10-Q View Filing | Aug 2, 2023 | - | - | - | - | |
10-Q View Filing | May 3, 2023 | - | - | - | - | |
10-K View Filing | Feb 21, 2023 | 2022 FY | - | $4.18B | $4.37B | |
10-Q View Filing | Nov 1, 2022 | - | - | - | - | |
10-Q View Filing | Aug 4, 2022 | - | - | - | - | |
10-Q View Filing | May 3, 2022 | - | - | - | - | |
10-K View Filing | Feb 22, 2022 | 2021 FY | - | $3.42B | $1.96B | |
10-Q View Filing | Nov 1, 2021 | - | - | - | - | |
10-Q View Filing | Aug 3, 2021 | - | - | - | - | |
10-Q View Filing | Apr 28, 2021 | - | - | - | - | |
10-K View Filing | Feb 24, 2021 | 2020 FY | - | $2.92B | $1.36B | |
10-Q View Filing | Nov 4, 2020 | - | - | - | - | |
10-Q View Filing | Aug 5, 2020 | - | - | - | - | |
10-Q View Filing | Apr 30, 2020 | - | - | - | - | |
10-K View Filing | Feb 25, 2020 | 2019 FY | - | $2.85B | $1.53B | |
10-Q View Filing | Oct 30, 2019 | - | - | - | - | |
10-Q View Filing | Jul 30, 2019 | - | - | - | - | |
10-Q View Filing | May 1, 2019 | - | - | - | - | |
10-K View Filing | Feb 27, 2019 | 2018 FY | - | $2.75B | $1.72B | |
10-Q View Filing | Oct 30, 2018 | - | - | - | - | |
10-Q View Filing | Aug 1, 2018 | - | - | - | - | |
10-Q View Filing | May 3, 2018 | - | - | - | - | |
10-K View Filing | Mar 1, 2018 | 2017 FY | - | $2.67B | $1.45B | |
10-Q View Filing | Nov 1, 2017 | - | - | - | - | |
10-Q View Filing | Jul 31, 2017 | - | - | - | - | |
10-Q View Filing | May 4, 2017 | - | - | - | - | |
10-K View Filing | Mar 1, 2017 | - | - | - | - | |
10-Q View Filing | Nov 3, 2016 | - | - | - | - | |
10-Q View Filing | Aug 5, 2016 | - | - | - | - | |
10-Q View Filing | May 6, 2016 | - | - | - | - | |
10-K View Filing | Feb 29, 2016 | - | - | - | - | |
10-Q View Filing | Nov 5, 2015 | - | - | - | - | |
10-Q View Filing | Aug 5, 2015 | - | - | - | - | |
10-Q View Filing | May 6, 2015 | - | - | - | - | |
10-K View Filing | Feb 25, 2015 | 2014 FY | - | $2.2B | $1.15B | |
10-Q View Filing | Nov 4, 2014 | - | - | - | - | |
10-Q View Filing | Aug 5, 2014 | - | - | - | - |
Scroll for more