Loading company details...
Explore prior quarterly filings, historical revenue breakdowns, and earnings trends.

Loading interactive diagram…
Actions | Form 10-K 10-Q 20-F | Filing Date | Period | Analysis | Revenue | Net Income |
|---|---|---|---|---|---|---|
20-F View Filing | Apr 16, 2026 | 2025 FY | Analysis | NT$3.81T | NT$1.7T | |
20-F View Filing | Apr 17, 2025 | 2024 FY | - | NT$2.89T | NT$1.16T | |
20-F View Filing | Apr 18, 2024 | 2023 FY | - | NT$2.16T | NT$851.03B | |
20-F View Filing | Apr 20, 2023 | 2022 FY | - | NT$2.26T | NT$993.29B | |
20-F View Filing | Apr 14, 2022 | 2021 FY | - | NT$1.59T | NT$592.88B | |
20-F View Filing | Apr 16, 2021 | 2020 FY | - | NT$1.34T | NT$511.01B | |
20-F View Filing | Apr 15, 2020 | 2019 FY | - | NT$1.07T | NT$354.03B | |
20-F View Filing | Apr 17, 2019 | 2018 FY | - | NT$1.03T | NT$363.11B | |
20-F View Filing | Apr 19, 2018 | 2017 FY | - | NT$977.45B | NT$345.04B | |
20-F View Filing | Apr 13, 2017 | 2016 FY | - | NT$947.94B | NT$331.8B | |
20-F View Filing | Apr 11, 2016 | 2015 FY | - | NT$843.5B | NT$302.83B | |
20-F View Filing | Apr 13, 2015 | 2014 FY | - | NT$762.81B | NT$254.18B | |
20-F View Filing | Apr 14, 2014 | 2013 FY | - | NT$597.02B | NT$183.85B | |
20-F View Filing | Apr 2, 2013 | 2012 FY | - | NT$506.25B | NT$165.96B | |
20-F View Filing | Apr 13, 2012 | 2011 FY | - | NT$427.08B | NT$134.45B | |
20-F View Filing | Apr 15, 2011 | 2010 FY | - | NT$419.54B | NT$162.28B | |
20-F View Filing | Apr 15, 2010 | 2009 FY | - | NT$296.11B | NT$89.29B | |
20-F View Filing | Apr 17, 2009 | 2008 FY | - | NT$333.16B | NT$100.52B | |
20-F View Filing | Apr 15, 2008 | 2007 FY | - | $9.97B | $2.21B | |
20-F View Filing | Apr 20, 2007 | 2006 FY | - | NT$317.41B | NT$127.2B | |
20-F View Filing | Apr 20, 2006 | 2005 FY | - | $266.57B | $93.58B | |
20-F View Filing | May 16, 2005 | 2004 FY | - | NT$257.21B | NT$92.32B | |
20-F View Filing | May 28, 2004 | 2003 FY | - | NT$201.9B | NT$47.26B | |
20-F View Filing | Jun 23, 2003 | 2002 FY | - | NT$166.19B | NT$14.08B | |
20-F View Filing | Jun 27, 2002 | - | - | - | - | |
20-F View Filing | May 9, 2002 | - | - | - | - |
No more statements to load