Loading company details...

Loading interactive diagram…
Actions | Form 10-K 10-Q S-1 | Filing Date | Period | Analysis | Revenue | Net Income |
|---|---|---|---|---|---|---|
10-Q View Filing | Oct 29, 2026 | - | - | - | - | |
10-Q View Filing | Jul 30, 2026 | 2026 Q2 | - | $144.7M | $10.1M | |
10-Q View Filing | Apr 30, 2026 | 2026 Q1 | - | $121.5M | $7.1M | |
10-K View Filing | Mar 5, 2026 | 2025 FY | - | $468.6M | $62.6M | |
10-Q View Filing | Nov 5, 2025 | - | - | - | - | |
10-Q View Filing | Aug 6, 2025 | - | - | - | - | |
10-Q View Filing | May 7, 2025 | - | - | - | - | |
10-K View Filing | Mar 6, 2025 | - | - | - | - | |
10-Q View Filing | Nov 8, 2024 | - | - | - | - | |
10-Q View Filing | Aug 8, 2024 | - | - | - | - | |
10-Q View Filing | May 2, 2024 | - | - | - | - | |
10-K View Filing | Mar 6, 2024 | - | - | - | - | |
10-Q View Filing | Nov 2, 2023 | - | - | - | - | |
10-Q View Filing | Aug 8, 2023 | - | - | - | - | |
10-Q View Filing | May 9, 2023 | - | - | - | - | |
10-K View Filing | Mar 2, 2023 | - | - | - | - | |
10-Q View Filing | Nov 10, 2022 | - | - | - | - | |
10-Q View Filing | Aug 11, 2022 | - | - | - | - | |
10-Q View Filing | May 16, 2022 | - | - | - | - | |
10-K View Filing | Mar 14, 2022 | - | - | - | - | |
10-Q View Filing | Nov 10, 2021 | - | - | - | - | |
10-Q View Filing | Aug 16, 2021 | - | - | - | - | |
10-Q View Filing | May 17, 2021 | - | - | - | - | |
10-K View Filing | Mar 8, 2021 | - | - | - | - |
No more statements to load