Loading company details...

Loading interactive diagram…
Actions | Form 10-K 10-Q S-1 S-1/A | Filing Date | Period | Analysis | Revenue | Net Income |
|---|---|---|---|---|---|---|
10-Q View Filing | Oct 29, 2026 | - | - | - | - | |
10-Q View Filing | Jul 30, 2026 | 2026 Q2 | - | $74.27M | -$17.58M | |
10-Q View Filing | Apr 30, 2026 | 2026 Q1 | - | $58.3M | -$30.37M | |
10-K View Filing | Feb 26, 2026 | 2025 FY | - | $175.11M | -$221.25M | |
10-Q View Filing | Oct 30, 2025 | - | - | - | - | |
10-Q View Filing | Aug 7, 2025 | - | - | - | - | |
10-Q View Filing | May 1, 2025 | - | - | - | - | |
10-K View Filing | Mar 6, 2025 | - | - | - | - | |
10-Q View Filing | Nov 7, 2024 | - | - | - | - | |
10-Q View Filing | Aug 8, 2024 | - | - | - | - | |
10-Q View Filing | May 9, 2024 | - | - | - | - | |
10-K View Filing | Mar 7, 2024 | - | - | - | - | |
10-Q View Filing | Nov 9, 2023 | - | - | - | - | |
10-Q View Filing | Aug 10, 2023 | - | - | - | - | |
10-Q View Filing | May 10, 2023 | - | - | - | - | |
10-K View Filing | Feb 28, 2023 | - | - | - | - | |
10-Q View Filing | Nov 8, 2022 | - | - | - | - | |
10-Q View Filing | Aug 2, 2022 | - | - | - | - | |
10-Q View Filing | May 10, 2022 | - | - | - | - | |
10-K View Filing | Mar 1, 2022 | - | - | - | - | |
10-Q View Filing | Nov 8, 2021 | - | - | - | - | |
10-Q View Filing | Aug 10, 2021 | - | - | - | - | |
10-Q View Filing | May 11, 2021 | - | - | - | - | |
10-K View Filing | Mar 30, 2021 | - | - | - | - | |
10-Q View Filing | Nov 10, 2020 | - | - | - | - | |
10-Q View Filing | Aug 6, 2020 | - | - | - | - | |
10-Q View Filing | May 12, 2020 | - | - | - | - | |
10-K View Filing | Mar 19, 2020 | - | - | - | - | |
10-Q View Filing | Nov 25, 2019 | - | - | - | - |
No more statements to load