Loading company details...

Loading interactive diagram…
Actions | Form 10-K 10-Q S-1 S-1/A | Filing Date | Period | Analysis | Revenue | Net Income |
|---|---|---|---|---|---|---|
10-Q View Filing | Oct 29, 2026 | - | - | - | - | |
10-Q View Filing | Jul 30, 2026 | 2026 Q2 | - | $629K | -$50.33M | |
10-Q View Filing | Apr 30, 2026 | 2026 Q1 | - | $887K | -$60.83M | |
10-K View Filing | Mar 17, 2026 | 2025 FY | - | $72.59M | -$218.96M | |
10-Q View Filing | Oct 30, 2025 | - | - | - | - | |
10-Q View Filing | Aug 8, 2025 | - | - | - | - | |
10-Q View Filing | May 1, 2025 | - | - | - | - | |
10-K View Filing | Feb 25, 2025 | - | - | - | - | |
10-Q View Filing | Oct 31, 2024 | - | - | - | - | |
10-Q View Filing | Aug 6, 2024 | - | - | - | - | |
10-Q View Filing | May 2, 2024 | - | - | - | - | |
10-K View Filing | Feb 20, 2024 | - | - | - | - | |
10-Q View Filing | Nov 2, 2023 | - | - | - | - | |
10-Q View Filing | Aug 3, 2023 | - | - | - | - | |
10-Q View Filing | May 4, 2023 | - | - | - | - | |
10-K View Filing | Feb 28, 2023 | - | - | - | - | |
10-Q View Filing | Nov 3, 2022 | - | - | - | - | |
10-Q View Filing | Aug 4, 2022 | - | - | - | - | |
10-Q View Filing | May 5, 2022 | - | - | - | - | |
10-K View Filing | Mar 1, 2022 | - | - | - | - | |
10-Q View Filing | Nov 4, 2021 | - | - | - | - | |
10-Q View Filing | Aug 5, 2021 | - | - | - | - | |
10-Q View Filing | May 6, 2021 | - | - | - | - | |
10-K View Filing | Mar 11, 2021 | - | - | - | - | |
10-Q View Filing | Nov 5, 2020 | - | - | - | - | |
10-Q View Filing | Aug 5, 2020 | - | - | - | - | |
10-Q View Filing | May 7, 2020 | - | - | - | - | |
10-K View Filing | Mar 10, 2020 | - | - | - | - | |
10-Q View Filing | Nov 7, 2019 | - | - | - | - | |
10-Q View Filing | Aug 8, 2019 | - | - | - | - |
No more statements to load