Loading company details...

Loading interactive diagram…
Actions | Form 10-K 10-Q S-1 S-1/A | Filing Date | Period | Analysis | Revenue | Net Income |
|---|---|---|---|---|---|---|
10-Q View Filing | Oct 29, 2026 | 2026 Q3 | - | $355.38M | $13.02M | |
10-Q View Filing | Jul 30, 2026 | 2026 Q2 | - | $305.81M | -$8.11M | |
10-Q View Filing | Apr 30, 2026 | 2026 Q1 | - | $270.69M | -$3.64M | |
10-K View Filing | Feb 19, 2026 | 2025 FY | - | $1.27B | $824K | |
10-Q View Filing | Oct 30, 2025 | - | - | - | - | |
10-Q View Filing | Jul 31, 2025 | - | - | - | - | |
10-Q View Filing | May 1, 2025 | - | - | - | - | |
10-K View Filing | Feb 20, 2025 | - | - | - | - | |
10-Q View Filing | Oct 31, 2024 | - | - | - | - | |
10-Q View Filing | Aug 1, 2024 | - | - | - | - | |
10-Q View Filing | May 2, 2024 | - | - | - | - | |
10-K View Filing | Mar 13, 2024 | - | - | - | - | |
10-Q View Filing | Nov 2, 2023 | - | - | - | - | |
10-Q View Filing | Aug 3, 2023 | - | - | - | - | |
10-Q View Filing | May 4, 2023 | - | - | - | - | |
10-K View Filing | Feb 23, 2023 | - | - | - | - | |
10-Q View Filing | Nov 3, 2022 | - | - | - | - | |
10-Q View Filing | Aug 4, 2022 | - | - | - | - | |
10-Q View Filing | May 5, 2022 | - | - | - | - | |
10-K View Filing | Feb 25, 2022 | - | - | - | - | |
10-Q View Filing | Nov 4, 2021 | - | - | - | - | |
10-Q View Filing | Aug 5, 2021 | - | - | - | - | |
10-Q View Filing | May 6, 2021 | - | - | - | - | |
10-K View Filing | Mar 5, 2021 | - | - | - | - | |
10-Q View Filing | Nov 5, 2020 | - | - | - | - | |
10-Q View Filing | Aug 6, 2020 | - | - | - | - | |
10-Q View Filing | Jul 2, 2020 | - | - | - | - | |
10-K View Filing | Jun 22, 2020 | - | - | - | - | |
10-Q View Filing | Jun 22, 2020 | - | - | - | - | |
10-Q View Filing | Jun 22, 2020 | - | - | - | - | |
10-Q View Filing | May 8, 2019 | - | - | - | - | |
10-K View Filing | Mar 1, 2019 | - | - | - | - | |
10-Q View Filing | Nov 8, 2018 | - | - | - | - | |
10-Q View Filing | Aug 9, 2018 | - | - | - | - | |
10-Q View Filing | May 9, 2018 | - | - | - | - | |
10-K View Filing | Mar 27, 2018 | - | - | - | - | |
10-Q View Filing | Nov 2, 2017 | - | - | - | - | |
10-Q View Filing | Aug 11, 2017 | - | - | - | - | |
10-Q View Filing | May 12, 2017 | - | - | - | - |
No more statements to load