Loading company details...

Loading interactive diagram…
Actions | Form 10-K 10-Q S-1/A | Filing Date | Period | Analysis | Revenue | Net Income |
|---|---|---|---|---|---|---|
10-Q View Filing | Oct 29, 2026 | - | - | - | - | |
10-Q View Filing | Jul 30, 2026 | 2026 Q2 | - | $606.93M | -$38.91M | |
10-Q View Filing | Apr 30, 2026 | 2026 Q1 | - | $613.85M | -$63.84M | |
10-K View Filing | Feb 26, 2026 | 2025 FY | - | $2.53B | -$200.32M | |
10-Q View Filing | Oct 30, 2025 | - | - | - | - | |
10-Q View Filing | Jul 30, 2025 | - | - | - | - | |
10-Q View Filing | May 1, 2025 | - | - | - | - | |
10-K View Filing | Feb 27, 2025 | - | - | - | - | |
10-Q View Filing | Oct 31, 2024 | - | - | - | - | |
10-Q View Filing | Aug 1, 2024 | - | - | - | - | |
10-Q View Filing | Apr 26, 2024 | - | - | - | - | |
10-K View Filing | Feb 23, 2024 | - | - | - | - | |
10-Q View Filing | Oct 27, 2023 | - | - | - | - | |
10-Q View Filing | Jul 28, 2023 | - | - | - | - | |
10-Q View Filing | May 2, 2023 | - | - | - | - | |
10-K View Filing | Mar 1, 2023 | - | - | - | - | |
10-Q View Filing | Nov 2, 2022 | - | - | - | - | |
10-Q View Filing | Aug 3, 2022 | - | - | - | - | |
10-Q View Filing | May 2, 2022 | - | - | - | - | |
10-K View Filing | Feb 28, 2022 | - | - | - | - | |
10-Q View Filing | Nov 1, 2021 | - | - | - | - | |
10-Q View Filing | Aug 2, 2021 | - | - | - | - | |
10-Q View Filing | May 3, 2021 | - | - | - | - | |
10-K View Filing | Mar 1, 2021 | - | - | - | - | |
10-Q View Filing | Nov 6, 2020 | - | - | - | - | |
10-Q View Filing | Jul 29, 2020 | - | - | - | - | |
10-Q View Filing | Apr 29, 2020 | - | - | - | - | |
10-K View Filing | Feb 26, 2020 | - | - | - | - | |
10-Q View Filing | Oct 30, 2019 | - | - | - | - | |
10-Q View Filing | Jul 31, 2019 | - | - | - | - | |
10-Q View Filing | Apr 30, 2019 | - | - | - | - | |
10-K View Filing | Feb 27, 2019 | - | - | - | - | |
10-Q View Filing | Nov 1, 2018 | - | - | - | - | |
10-Q View Filing | Aug 1, 2018 | - | - | - | - | |
10-Q View Filing | May 1, 2018 | - | - | - | - | |
10-K View Filing | Feb 27, 2018 | - | - | - | - | |
10-Q View Filing | Nov 1, 2017 | - | - | - | - | |
10-Q View Filing | Aug 2, 2017 | - | - | - | - | |
10-Q View Filing | May 8, 2017 | - | - | - | - | |
10-K View Filing | Mar 1, 2017 | - | - | - | - | |
10-Q View Filing | Oct 27, 2016 | - | - | - | - | |
10-Q View Filing | Aug 3, 2016 | - | - | - | - | |
10-Q View Filing | May 10, 2016 | - | - | - | - | |
10-K View Filing | Mar 3, 2016 | - | - | - | - | |
10-Q View Filing | Nov 2, 2015 | - | - | - | - | |
10-Q View Filing | Aug 12, 2015 | - | - | - | - |
Scroll for more