Loading company details...
Explore prior quarterly filings, historical revenue breakdowns, and earnings trends.

Loading interactive diagram…
Actions | Form 10-K 10-Q | Filing Date | Period | Analysis | Revenue | Net Income |
|---|---|---|---|---|---|---|
10-K View Filing | Oct 22, 2026 | 2026 FY | Analysis | $4.01B | $219.91M | |
10-Q View Filing | Jul 1, 2026 | 2026 Q3 | - | $1.05B | $78.7M | |
10-Q View Filing | Apr 1, 2026 | 2026 Q2 | - | $917.77M | $42.16M | |
10-Q View Filing | Jan 7, 2026 | 2026 Q1 | - | $965.68M | $51.11M | |
10-K View Filing | Oct 23, 2025 | 2025 FY | - | $3.77B | $197.84M | |
10-Q View Filing | Jul 1, 2025 | - | - | - | - | |
10-Q View Filing | Apr 3, 2025 | - | - | - | - | |
10-Q View Filing | Jan 8, 2025 | - | - | - | - | |
10-K View Filing | Oct 24, 2024 | - | - | - | - | |
10-Q View Filing | Jul 2, 2024 | - | - | - | - | |
10-Q View Filing | Mar 28, 2024 | - | - | - | - | |
10-Q View Filing | Jan 9, 2024 | - | - | - | - | |
10-K View Filing | Oct 25, 2023 | - | - | - | - | |
10-Q View Filing | Jun 29, 2023 | - | - | - | - | |
10-Q View Filing | Apr 4, 2023 | - | - | - | - | |
10-Q View Filing | Jan 5, 2023 | - | - | - | - | |
10-K View Filing | Oct 20, 2022 | - | - | - | - | |
10-Q View Filing | Jun 29, 2022 | - | - | - | - | |
10-Q View Filing | Mar 30, 2022 | - | - | - | - | |
10-Q View Filing | Dec 22, 2021 | - | - | - | - | |
10-K View Filing | Oct 20, 2021 | - | - | - | - | |
10-Q View Filing | Jul 7, 2021 | - | - | - | - | |
10-Q View Filing | Apr 7, 2021 | - | - | - | - | |
10-Q View Filing | Jan 6, 2021 | - | - | - | - | |
10-K View Filing | Oct 27, 2020 | - | - | - | - | |
10-Q View Filing | Jul 8, 2020 | - | - | - | - | |
10-Q View Filing | Apr 8, 2020 | - | - | - | - | |
10-Q View Filing | Jan 8, 2020 | - | - | - | - | |
10-K View Filing | Oct 24, 2019 | - | - | - | - | |
10-Q View Filing | Jul 10, 2019 | - | - | - | - | |
10-Q View Filing | Apr 10, 2019 | - | - | - | - | |
10-Q View Filing | Jan 9, 2019 | - | - | - | - | |
10-K View Filing | Oct 30, 2018 | - | - | - | - | |
10-Q View Filing | Jul 11, 2018 | - | - | - | - | |
10-Q View Filing | Apr 10, 2018 | - | - | - | - | |
10-Q View Filing | Jan 10, 2018 | - | - | - | - | |
10-K View Filing | Oct 31, 2017 | - | - | - | - | |
10-Q View Filing | Jul 12, 2017 | - | - | - | - | |
10-Q View Filing | Apr 6, 2017 | - | - | - | - | |
10-Q View Filing | Jan 11, 2017 | - | - | - | - | |
10-K View Filing | Nov 1, 2016 | - | - | - | - | |
10-Q View Filing | Jul 6, 2016 | - | - | - | - | |
10-Q View Filing | Apr 6, 2016 | - | - | - | - | |
10-Q View Filing | Jan 7, 2016 | - | - | - | - | |
10-K View Filing | Oct 28, 2015 | - | - | - | - | |
10-Q View Filing | Jul 9, 2015 | - | - | - | - | |
10-Q View Filing | Apr 9, 2015 | - | - | - | - | |
10-Q View Filing | Jan 8, 2015 | - | - | - | - | |
10-K View Filing | Oct 29, 2014 | - | - | - | - | |
10-Q View Filing | Jul 10, 2014 | - | - | - | - |
Scroll for more