Loading company details...
Explore prior quarterly filings, historical revenue breakdowns, and earnings trends.

Loading interactive diagram…
Actions | Form 10-K 10-Q | Filing Date | Period | Analysis | Revenue | Net Income |
|---|---|---|---|---|---|---|
10-K View Filing | Oct 26, 2026 | 2026 FY | Analysis | $2.46B | $79M | |
10-Q View Filing | Jul 1, 2026 | 2026 Q3 | - | $576.5M | $17.5M | |
10-Q View Filing | Apr 7, 2026 | 2026 Q2 | - | $587.5M | $13.9M | |
10-Q View Filing | Jan 8, 2026 | 2026 Q1 | - | $706.1M | $37.3M | |
10-K View Filing | Oct 28, 2025 | - | - | - | - | |
10-Q View Filing | Jul 2, 2025 | - | - | - | - | |
10-Q View Filing | Apr 8, 2025 | - | - | - | - | |
10-Q View Filing | Jan 10, 2025 | - | - | - | - | |
10-K View Filing | Oct 24, 2024 | - | - | - | - | |
10-Q View Filing | Jul 8, 2024 | - | - | - | - | |
10-Q View Filing | Apr 5, 2024 | - | - | - | - | |
10-Q View Filing | Jan 5, 2024 | - | - | - | - | |
10-K View Filing | Oct 25, 2023 | - | - | - | - | |
10-Q View Filing | Jun 29, 2023 | - | - | - | - | |
10-Q View Filing | Apr 10, 2023 | - | - | - | - | |
10-Q View Filing | Jan 6, 2023 | - | - | - | - | |
10-K View Filing | Oct 31, 2022 | - | - | - | - | |
10-Q View Filing | Jul 11, 2022 | - | - | - | - | |
10-Q View Filing | Apr 6, 2022 | - | - | - | - | |
10-Q View Filing | Jan 7, 2022 | - | - | - | - | |
10-K View Filing | Oct 26, 2021 | - | - | - | - | |
10-Q View Filing | Jul 9, 2021 | - | - | - | - | |
10-Q View Filing | Apr 6, 2021 | - | - | - | - | |
10-Q View Filing | Jan 6, 2021 | - | - | - | - | |
10-K View Filing | Oct 28, 2020 | - | - | - | - | |
10-Q View Filing | Jul 10, 2020 | - | - | - | - | |
10-Q View Filing | Apr 7, 2020 | - | - | - | - | |
10-Q View Filing | Jan 8, 2020 | - | - | - | - | |
10-K View Filing | Oct 29, 2019 | - | - | - | - | |
10-Q View Filing | Jul 2, 2019 | - | - | - | - | |
10-Q View Filing | Apr 5, 2019 | - | - | - | - | |
10-Q View Filing | Jan 9, 2019 | - | - | - | - | |
10-K View Filing | Oct 26, 2018 | - | - | - | - | |
10-Q View Filing | Jun 29, 2018 | - | - | - | - | |
10-Q View Filing | Apr 6, 2018 | - | - | - | - | |
10-Q View Filing | Jan 5, 2018 | - | - | - | - | |
10-K View Filing | Oct 27, 2017 | - | - | - | - | |
10-Q View Filing | Jun 29, 2017 | - | - | - | - | |
10-Q View Filing | Apr 5, 2017 | - | - | - | - | |
10-Q View Filing | Jan 6, 2017 | - | - | - | - | |
10-K View Filing | Oct 25, 2016 | - | - | - | - | |
10-Q View Filing | Jul 6, 2016 | - | - | - | - | |
10-Q View Filing | Apr 5, 2016 | - | - | - | - | |
10-Q View Filing | Jan 7, 2016 | - | - | - | - | |
10-K View Filing | Oct 30, 2015 | - | - | - | - | |
10-Q View Filing | Jul 1, 2015 | - | - | - | - | |
10-Q View Filing | Apr 7, 2015 | - | - | - | - | |
10-Q View Filing | Jan 7, 2015 | - | - | - | - | |
10-K View Filing | Oct 30, 2014 | - | - | - | - | |
10-Q View Filing | Jul 2, 2014 | - | - | - | - |
Scroll for more