Loading company details...

Loading interactive diagram…
Actions | Form 10-K 10-Q | Filing Date | Period | Analysis | Revenue | Net Income |
|---|---|---|---|---|---|---|
10-Q View Filing | Oct 29, 2026 | 2026 Q3 | - | $1.01B | $63.45M | |
10-Q View Filing | Jul 30, 2026 | 2026 Q2 | - | $993.46M | $57.81M | |
10-Q View Filing | Apr 30, 2026 | 2026 Q1 | - | $983.35M | $57.63M | |
10-K View Filing | Feb 26, 2026 | 2025 FY | - | $3.79B | $270.87M | |
10-Q View Filing | Oct 23, 2025 | - | - | - | - | |
10-Q View Filing | Jul 24, 2025 | - | - | - | - | |
10-Q View Filing | Apr 24, 2025 | - | - | - | - | |
10-K View Filing | Feb 20, 2025 | - | - | - | - | |
10-Q View Filing | Oct 24, 2024 | - | - | - | - | |
10-Q View Filing | Jul 25, 2024 | - | - | - | - | |
10-Q View Filing | Apr 25, 2024 | - | - | - | - | |
10-K View Filing | Feb 22, 2024 | - | - | - | - | |
10-Q View Filing | Oct 26, 2023 | - | - | - | - | |
10-Q View Filing | Jul 27, 2023 | - | - | - | - | |
10-Q View Filing | Apr 27, 2023 | - | - | - | - | |
10-K View Filing | Feb 23, 2023 | - | - | - | - | |
10-Q View Filing | Oct 27, 2022 | - | - | - | - | |
10-Q View Filing | Jul 28, 2022 | - | - | - | - | |
10-Q View Filing | Apr 28, 2022 | - | - | - | - | |
10-K View Filing | Feb 24, 2022 | - | - | - | - | |
10-Q View Filing | Oct 28, 2021 | - | - | - | - | |
10-Q View Filing | Jul 29, 2021 | - | - | - | - | |
10-Q View Filing | Apr 29, 2021 | - | - | - | - | |
10-K View Filing | Feb 25, 2021 | - | - | - | - | |
10-Q View Filing | Oct 29, 2020 | - | - | - | - | |
10-Q View Filing | Jul 30, 2020 | - | - | - | - | |
10-Q View Filing | Apr 30, 2020 | - | - | - | - | |
10-K View Filing | Feb 25, 2020 | - | - | - | - | |
10-Q View Filing | Oct 24, 2019 | - | - | - | - | |
10-Q View Filing | Jul 25, 2019 | - | - | - | - | |
10-Q View Filing | Apr 25, 2019 | - | - | - | - | |
10-K View Filing | Feb 27, 2019 | - | - | - | - | |
10-Q View Filing | Oct 25, 2018 | - | - | - | - | |
10-Q View Filing | Jul 26, 2018 | - | - | - | - | |
10-Q View Filing | Apr 26, 2018 | - | - | - | - | |
10-K View Filing | Feb 22, 2018 | - | - | - | - | |
10-Q View Filing | Oct 26, 2017 | - | - | - | - | |
10-Q View Filing | Jul 27, 2017 | - | - | - | - | |
10-Q View Filing | Apr 27, 2017 | - | - | - | - | |
10-K View Filing | Feb 28, 2017 | - | - | - | - | |
10-Q View Filing | Oct 27, 2016 | - | - | - | - | |
10-Q View Filing | Jul 28, 2016 | - | - | - | - | |
10-Q View Filing | Apr 28, 2016 | - | - | - | - | |
10-K View Filing | Feb 25, 2016 | - | - | - | - | |
10-Q View Filing | Oct 29, 2015 | - | - | - | - | |
10-Q View Filing | Jul 30, 2015 | - | - | - | - | |
10-Q View Filing | Apr 30, 2015 | - | - | - | - | |
10-K View Filing | Feb 24, 2015 | - | - | - | - | |
10-Q View Filing | Oct 30, 2014 | - | - | - | - | |
10-Q View Filing | Aug 1, 2014 | - | - | - | - |
Scroll for more