Loading company details...

Loading interactive diagram…
Actions | Form 10-K 10-Q | Filing Date | Period | Analysis | Revenue | Net Income |
|---|---|---|---|---|---|---|
10-Q View Filing | Oct 29, 2026 | 2027 Q2 | - | $283.64M | -$1.61M | |
10-Q View Filing | Jul 29, 2026 | 2027 Q1 | - | $287.13M | -$2.15M | |
10-K View Filing | May 27, 2026 | 2026 FY | - | $1.16B | $2.17M | |
10-Q View Filing | Jan 28, 2026 | 2026 Q3 | - | $293.39M | $11.14M | |
10-Q View Filing | Oct 29, 2025 | - | - | - | - | |
10-Q View Filing | Jul 30, 2025 | - | - | - | - | |
10-K View Filing | May 28, 2025 | - | - | - | - | |
10-Q View Filing | Jan 29, 2025 | - | - | - | - | |
10-Q View Filing | Oct 30, 2024 | - | - | - | - | |
10-Q View Filing | Jul 31, 2024 | - | - | - | - | |
10-K View Filing | May 28, 2024 | - | - | - | - | |
10-Q View Filing | Jan 24, 2024 | - | - | - | - | |
10-Q View Filing | Oct 25, 2023 | - | - | - | - | |
10-Q View Filing | Jul 26, 2023 | - | - | - | - | |
10-K View Filing | May 22, 2023 | - | - | - | - | |
10-Q View Filing | Jan 30, 2023 | - | - | - | - | |
10-Q View Filing | Oct 31, 2022 | - | - | - | - | |
10-Q View Filing | Aug 1, 2022 | - | - | - | - | |
10-K View Filing | May 23, 2022 | - | - | - | - | |
10-Q View Filing | Jan 31, 2022 | - | - | - | - | |
10-Q View Filing | Nov 1, 2021 | - | - | - | - | |
10-Q View Filing | Aug 2, 2021 | - | - | - | - | |
10-K View Filing | May 26, 2021 | - | - | - | - | |
10-Q View Filing | Feb 4, 2021 | - | - | - | - | |
10-Q View Filing | Nov 5, 2020 | - | - | - | - | |
10-Q View Filing | Aug 6, 2020 | - | - | - | - | |
10-K View Filing | Jun 12, 2020 | - | - | - | - | |
10-Q View Filing | Feb 6, 2020 | - | - | - | - | |
10-Q View Filing | Nov 7, 2019 | - | - | - | - | |
10-Q View Filing | Aug 8, 2019 | - | - | - | - | |
10-K View Filing | May 29, 2019 | - | - | - | - | |
10-Q View Filing | Feb 7, 2019 | - | - | - | - | |
10-Q View Filing | Nov 8, 2018 | - | - | - | - | |
10-Q View Filing | Aug 9, 2018 | - | - | - | - | |
10-K View Filing | May 30, 2018 | - | - | - | - | |
10-Q View Filing | Feb 1, 2018 | - | - | - | - | |
10-Q View Filing | Nov 2, 2017 | - | - | - | - | |
10-Q View Filing | Aug 3, 2017 | - | - | - | - | |
10-K View Filing | May 24, 2017 | - | - | - | - | |
10-Q View Filing | Feb 2, 2017 | - | - | - | - | |
10-Q View Filing | Nov 3, 2016 | - | - | - | - | |
10-Q View Filing | Aug 4, 2016 | - | - | - | - | |
10-K View Filing | May 25, 2016 | - | - | - | - | |
10-Q View Filing | Feb 4, 2016 | - | - | - | - | |
10-Q View Filing | Nov 5, 2015 | - | - | - | - | |
10-Q View Filing | Aug 6, 2015 | - | - | - | - | |
10-K View Filing | May 27, 2015 | - | - | - | - | |
10-Q View Filing | Feb 5, 2015 | - | - | - | - | |
10-Q View Filing | Nov 6, 2014 | - | - | - | - | |
10-Q View Filing | Aug 7, 2014 | - | - | - | - |
Scroll for more