Loading company details...

Loading interactive diagram…
Actions | Form 10-K 10-Q | Filing Date | Period | Analysis | Revenue | Net Income |
|---|---|---|---|---|---|---|
10-Q View Filing | Oct 29, 2026 | - | - | - | - | |
10-Q View Filing | Jul 31, 2026 | 2026 Q2 | - | $673.25M | $67.7M | |
10-Q View Filing | Apr 28, 2026 | 2026 Q1 | - | $657.51M | $66.3M | |
10-K View Filing | Feb 27, 2026 | 2025 FY | - | $2.53B | $265.24M | |
10-Q View Filing | Oct 31, 2025 | - | - | - | - | |
10-Q View Filing | Jul 31, 2025 | - | - | - | - | |
10-Q View Filing | Apr 28, 2025 | - | - | - | - | |
10-K View Filing | Feb 28, 2025 | - | - | - | - | |
10-Q View Filing | Nov 1, 2024 | - | - | - | - | |
10-Q View Filing | Jul 26, 2024 | - | - | - | - | |
10-Q View Filing | Apr 29, 2024 | - | - | - | - | |
10-K View Filing | Feb 29, 2024 | - | - | - | - | |
10-Q View Filing | Oct 27, 2023 | - | - | - | - | |
10-Q View Filing | Jul 28, 2023 | - | - | - | - | |
10-Q View Filing | Apr 28, 2023 | - | - | - | - | |
10-K View Filing | Feb 27, 2023 | - | - | - | - | |
10-Q View Filing | Nov 2, 2022 | - | - | - | - | |
10-Q View Filing | Jul 29, 2022 | - | - | - | - | |
10-Q View Filing | Apr 29, 2022 | - | - | - | - | |
10-K View Filing | Feb 28, 2022 | - | - | - | - | |
10-Q View Filing | Nov 1, 2021 | - | - | - | - | |
10-Q View Filing | Jul 30, 2021 | - | - | - | - | |
10-Q View Filing | Apr 30, 2021 | - | - | - | - | |
10-K View Filing | Feb 26, 2021 | - | - | - | - | |
10-Q View Filing | Nov 4, 2020 | - | - | - | - | |
10-Q View Filing | Jul 31, 2020 | - | - | - | - | |
10-Q View Filing | May 1, 2020 | - | - | - | - | |
10-K View Filing | Feb 26, 2020 | - | - | - | - | |
10-Q View Filing | Nov 4, 2019 | - | - | - | - | |
10-Q View Filing | Jul 31, 2019 | - | - | - | - | |
10-Q View Filing | May 2, 2019 | - | - | - | - | |
10-K View Filing | Feb 27, 2019 | - | - | - | - | |
10-Q View Filing | Nov 2, 2018 | - | - | - | - | |
10-Q View Filing | Jul 30, 2018 | - | - | - | - | |
10-Q View Filing | Apr 27, 2018 | - | - | - | - | |
10-K View Filing | Feb 26, 2018 | - | - | - | - | |
10-Q View Filing | Oct 27, 2017 | - | - | - | - | |
10-Q View Filing | Jul 31, 2017 | - | - | - | - | |
10-Q View Filing | Apr 28, 2017 | - | - | - | - | |
10-K View Filing | Feb 27, 2017 | - | - | - | - | |
10-Q View Filing | Nov 1, 2016 | - | - | - | - | |
10-Q View Filing | Jul 29, 2016 | - | - | - | - | |
10-Q View Filing | May 2, 2016 | - | - | - | - | |
10-K View Filing | Feb 26, 2016 | - | - | - | - | |
10-Q View Filing | Oct 30, 2015 | - | - | - | - | |
10-Q View Filing | Jul 31, 2015 | - | - | - | - | |
10-Q View Filing | May 1, 2015 | - | - | - | - | |
10-K View Filing | Feb 27, 2015 | - | - | - | - | |
10-Q View Filing | Nov 5, 2014 | - | - | - | - | |
10-Q View Filing | Jul 30, 2014 | - | - | - | - |
Scroll for more