Loading company details...
Explore prior quarterly filings, historical revenue breakdowns, and earnings trends.

Loading interactive diagram…
Actions | Form 10-K 10-Q S-1 S-1/A | Filing Date | Period | Analysis | Revenue | Net Income |
|---|---|---|---|---|---|---|
10-Q View Filing | Oct 22, 2026 | 2026 Q3 | Analysis | $1.2B | -$39.06M | |
10-Q View Filing | Jul 23, 2026 | 2026 Q2 | - | $1.19B | $43.12M | |
10-Q View Filing | Apr 23, 2026 | 2026 Q1 | - | $1.02B | $22.56M | |
10-K View Filing | Feb 2, 2026 | 2025 FY | - | $4.01B | $147.87M | |
10-Q View Filing | Oct 17, 2025 | - | - | - | - | |
10-Q View Filing | Jul 25, 2025 | - | - | - | - | |
10-Q View Filing | Apr 17, 2025 | - | - | - | - | |
10-K View Filing | Feb 6, 2025 | - | - | - | - | |
10-Q View Filing | Oct 17, 2024 | - | - | - | - | |
10-Q View Filing | Jul 18, 2024 | - | - | - | - | |
10-Q View Filing | Apr 18, 2024 | - | - | - | - | |
10-K View Filing | Feb 9, 2024 | - | - | - | - | |
10-Q View Filing | Oct 19, 2023 | - | - | - | - | |
10-Q View Filing | Jul 21, 2023 | - | - | - | - | |
10-Q View Filing | Apr 21, 2023 | - | - | - | - | |
10-K View Filing | Feb 10, 2023 | - | - | - | - | |
10-Q View Filing | Oct 21, 2022 | - | - | - | - | |
10-Q View Filing | Jul 27, 2022 | - | - | - | - | |
10-Q View Filing | Apr 25, 2022 | - | - | - | - | |
10-K View Filing | Feb 22, 2022 | - | - | - | - | |
10-Q View Filing | Oct 28, 2021 | - | - | - | - | |
10-Q View Filing | Jul 30, 2021 | - | - | - | - | |
10-Q View Filing | Apr 30, 2021 | - | - | - | - | |
10-K View Filing | Feb 24, 2021 | - | - | - | - | |
10-Q View Filing | Oct 30, 2020 | - | - | - | - | |
10-Q View Filing | Jul 31, 2020 | - | - | - | - | |
10-Q View Filing | May 1, 2020 | - | - | - | - | |
10-K View Filing | Feb 27, 2020 | - | - | - | - | |
10-Q View Filing | Oct 31, 2019 | - | - | - | - | |
10-Q View Filing | Aug 1, 2019 | - | - | - | - | |
10-Q View Filing | May 3, 2019 | - | - | - | - | |
10-K View Filing | Feb 28, 2019 | - | - | - | - | |
10-Q View Filing | Nov 1, 2018 | - | - | - | - | |
10-Q View Filing | Aug 3, 2018 | - | - | - | - | |
10-Q View Filing | May 10, 2018 | - | - | - | - | |
10-K View Filing | Mar 23, 2018 | - | - | - | - |
No more statements to load